Image above shows members of the London VCDG - 4 using VC hardware endpoints and 5 using a webcam with JVCS desktop(ConferenceMe).
The London VCDG meet 3-4 times a year. Normally we travel to offices based in New Malden, South London. Below I have calculated the savings made as a result of one meeting via VC which was held on Friday 4th February from 9.30am - 12pm. We saved £265.00 in travel fares and £1802.05 in consultancy fees due to the time saved in traveling over 2000 miles in total.
person | from | miles return travel | rail fare £ (peak travel) | time for return travel | consultancy fee @ average £70 per hour |
1 | Romford | 116 | 14.9 | 4 hours | 280 |
2 | Brentwood | 114 | 14.9 | 4 hours | 280 |
3 | Waltham Forest | 60 | 14.9 | 3.5 hours | 245 |
4 | Lansavillard | 1700 | 169 | 6 hours | 420 |
5 | Barnet | 46 | 14.9 | 2.5 hours | 175 |
6 | Ewhurst | 60 | 12.2 | 2.00 hours | 140 |
7 | Teddington | 15 | 5.6 | 0.75 hours | 52.5 |
8 | Lewisham | 35 | 10 | 1.5 hours | 105 |
9 | Farnborough | 60 | 8.6 | 1.5 hours | 105 |
|
| 2206 miles | £265.00 | 25.75 hrs | £1,802.50 |
|
No comments:
Post a Comment